Weapons of World War Two
Land
Name | Type | Country | Year |
---|---|---|---|
Kraftfahrzeug 1/20 K2s Schwimmwagen | Amphibious vehicle | Germany | 1941 |
LVT 3 Bushmaster | Amphibious vehicle | United States | 1944 |
Lancia 3 RO | Armored vehicle | Italy | 1945 |
Bren Carrier | Carrier | United Kingdom | 1939 |
M3 Half Track | Carrier | United States | 1940 |
Cromwell | Cruiser tank | United Kingdom | 1943 |
Churchill Mark 2 | Infantry tank | United Kingdom | 1941 |
Matilda Mark 2 | Infantry tank | United Kingdom | 1938 |
Jeep Willys | General purpose vehicle | United States | 1941 |
Char B1-bis | Heavy tank | France | 1936 |
IS-2 | Heavy tank | Soviet Union | 1944 |
KV-1 | Heavy tank | Soviet Union | 1939 |
Panzerkampfwagen IV Ausf E | Heavy tank | Germany | 1940 |
Panzerkampfwagen VI Tiger | Heavy tank | Germany | 1942 |
Panzerkampfwagen VI B Konigstiger | Heavy tank | Germany | 1944 |
7TP | Light tank | Poland | 1934 |
Bistrochodny Tank | Light tank | Soviet Union | 1936 |
CV 33/35 | Light tank | Italy | 1935 |
R-35 | Light tank | France | 1935 |
M 13/40 | Medium tank | Italy | 1940 |
M3 Lee | Medium tank | United States | 1941 |
M4 Sherman | Medium tank | United States | 1942 |
Panzerkampfwagen III Ausf E | Medium tank | Germany | 1939 |
Panzerkampfwagen V Panther | Medium tank | Germany | 1943 |
S-35 | Medium tank | France | 1935 |
T-34/76D | Medium tank | Soviet Union | 1942 |
Type 97 Chi-Ha | Medium tank | Japan | 1937 |
28 cm Kanone 5 (E) | Railway artillery | Germany | 1936 |
80 cm Kanone (E) | Railway artillery | Germany | 1941 |
Lince | Reconnaissance vehicle | Italy | 1943 |
Sonderkraftfahrzeug 302 Goliath | Special vehicle | Germany | 1943 |
60 cm mortar Thor | Self-propelled artillery | Germany | 1941 |
90/53 | Self-propelled artillery | Italy | 1942 |
BM-13 Katyusha | Self-propelled artillery | Soviet Union | 1939 |
Sonderkraftfahrzeug 251 | Special vehicle | Germany | 1939 |
ISU-152 | Tank destroyer | Soviet Union | 1943 |
Jagdpanzer Elefant | Tank destroyer | Germany | 1943 |
Jagdpanzer Hetzer | Tank destroyer | Germany | 1944 |
M18 Hellcat | Tank destroyer | United States | 1944 |
SU-85 | Tank destroyer | Soviet Union | 1943 |
SU-100 | Tank destroyer | Soviet Union | 1944 |
Sturmgeschutz III Ausf G | Tank destroyer | Germany | 1942 |
8.8 cm Flak 36/37 and Krauss Mafei SdKfz 7 | Towed artillery | Germany | 1936 |
Sea
Name | Type | Country | Year |
---|---|---|---|
Aquila | Aircraft carrier | Italy | 1943 |
Hornet | Aircraft carrier | United States | 1940 |
Illustrious | Aircraft carrier | United Kingdom | 1939 |
Scharnhorst | Battlecruiser | Germany | 1936 |
Bismarck | Battleship | Germany | 1939 |
Vittorio Veneto | Battleship | Italy | 1937 |
Yamato | Battleship | Japan | 1940 |
Baionetta | Corvette | Italy | 1942 |
Motoscafo da Turismo | Explosive craft | Italy | 1941 |
Chokai | Heavy cruiser | Japan | 1932 |
Landing Craft Mechanized III | Landing craft | United States | 1942 |
Marine Fahr Prahm | Landing craft | Germany | 1941 |
Giovanni dalle Bande Nere | Light cruiser | Italy | 1931 |
Maiale | Pilotable torpedo | Italy | 1940 |
Admiral Graf Spee | Pocket battleship | Germany | 1934 |
Platino | Submarine | Italy | 1941 |
U-123 (Type IX B) | Submarine | Germany | 1938 |
MAS 522 | Torpedo boat | Italy | 1937 |
Torpednijkater G5 | Torpedo boat | Soviet Union | 1933 |
Air
Name | Type | Country | Year |
---|---|---|---|
Avro Lancaster | Bomber | United Kingdom | 1941 |
B-17G Flying Fortress | Bomber | United States | 1943 |
B-24J Liberator | Bomber | United States | 1943 |
B-29 Superfortress | Bomber | United States | 1944 |
Dornier 217K-2 | Bomber | Germany | 1943 |
Savoia-Marchetti 79 Sparviero | Bomber | Italy | 1934 |
TB 3 | Bomber | Soviet Union | 1935 |
Westland Lysander | Cooperation aircraft | United Kingdom | 1936 |
Aichi D3A1 Val | Dive bomber | Japan | 1938 |
Ilyushin 2 Sturmovik | Dive bomber | Soviet Union | 1939 |
Junkers 87 | Dive bomber | Germany | 1936 |
Fiat G50 Freccia | Fighter | Italy | 1937 |
Focke Wulf 190 [Ta 152] | Fighter | Germany | 1945 |
Gloster Gladiator | Fighter | United Kingdom | 1934 |
Lavockin 5 FN | Fighter | Soviet Union | 1943 |
Macchi 202 Folgore | Fighter | Italy | 1940 |
Messerschmitt 262 | Fighter | Germany | 1942 |
Messerschmitt Bf 109E | Fighter | Germany | 1939 |
Mitsubishi J8M Shusui | Fighter | Japan | 1945 |
Supermarine Spitfire | Fighter | United Kingdom | 1936 |
VL Myrsky | Fighter | Finland | 1942 |
Airspeed Horsa | Glider | United Kingdom | 1941 |
Lockheed P-38 Lightning | Heavy fighter | United States | 1939 |
Mitsubishi A6M5 Reisen | Naval fighter | Japan | 1944 |
Vought F4U Corsair | Naval fighter | United States | 1940 |
Petlyakov 2 | Polyvalent combat aircraft | Soviet Union | 1939 |
Fieseler 156 Storch | Reconnaissance aircraft | Germany | 1937 |
Yokosuka MXY 7 Ohka | Suicide aircraft | Japan | 1945 |
Fairey Swordfish | Torpedo bomber | United Kingdom | 1936 |
Nakajima B5N2 Kate | Torpedo bomber | Japan | 1940 |
Douglas C 47 Dakota | Transport aircraft | United States | 1935 |
Junkers 52 | Transport aircraft | Germany | 1931 |
:: Weapons of World War Two series (2015) by Sakhalia Net Project ::